Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Name of the related party | S 9 HOME LLP | Inderjeet Singh Wadhwa | Neelam Wadhwa | Sanjay Katyal | Saurabh Arora | Bijaoy Kumar Behra | Pramod Kumar Hari | Manjeet Singh |
Categories of related parties | Other related party | Key management personnel of entity or parent | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party |
description of relationship | Promoter Conatrol | Managing Director | Whole Time Director | CFO | CS | Independent Director | Independent Director | Independent Director |
PAN of related party | AEAFS8546M | AAKPW1208Q | AAMPW5750D | ADOPK2046H | AIUPA1194M | AAIPB4508N | AAAPH9675A | ABIPS6687A |
CIN of related party | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | |
Sale of goods and services | 3889290 | | | | | | | |
Purchase of fixed assets | | | | | | | | |
Sale of fixed assets | | | | | | | | |
Rendering of services | | | | | | | | |
Receiving of services | | 1687182 | 1060512 | 760440 | 72300 | 20000 | 40000 | 40000 |
Leases | | | | | | | | |
Loans and advances given | | | | | | | | |
Loans and advances taken | | | | | | | | |
Loans and advances given that are repaid | | | | | | | | |
Loans and advances taken that are repaid | | | | | | | | |
Deposits placed | | | | | | | | |
Deposits taken | | | | | | | | |
Transfer of research & development | | | | | | | | |
Transfers under lease agreement | | | | | | | | |
Equity investment | | | | | | | | |
Impairment in equity investment | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | |
Guarantees or collateral given | | | | | | | | |
Guarantees or collateral taken | | | | | | | | |
Interest income | | | | | | | | |
Interest paid | | | | | | | | |
Dividend income | | | | | | | | |
Dividend paid | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | |
Post employment benefits | | | | | | | | |
Other long-term benefits | | | | | | | | |
Termination benefits | | | | | | | | |
Share based payments | | | | | | | | |
| Others | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Payables | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Loans and advances given | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Deposits placed | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Deposits taken | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Investment in equity | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | |
Un Secured | | | | | | | | |
Note | |